When it comes to ASUS Quake always was, is, and will be the favorite discipline. And with a name like Cooller residing in your country, who can blame them? Ever since 2002 Cooller was the world's most dominant force in the Quake series. And one might think that when it comes to local scene no one...
When it comes to ASUS Quake always was, is, and will be the favorite discipline. And with a name like Cooller residing in your country, who can blame them? Ever since 2002 Cooller was the world's most dominant force in the Quake series. And one might think that when it comes to local scene no one else could possibly stand a chance. But surprisingly it is the opposite- out of possible 8 titles, Cooller took home only 4, and a perfect balance reigned on Russian Quake scene. However the days of the third quake are gone, new names rise and the oldschool players fall of their pedestal. The only two ASUS Cups that featured the Q4 were devastated by Cooller’s amazing play. What will it be this time? In the Gigagames Cypher proved that Cooller isn’t untouchable, and in a FPS talent treasure land that is Russia can a new talent arise, and challenge the master? Read on to find out.
| Total Prize Pool | 150’000 RUB | (~5’500 USD) |
| 1st | 45’000 RUB | (~1’700 USD) |
| 2nd | 35’000 RUB | (~1’300 USD) |
| 3rd | 25’000 RUB | (~930 USD) |
| 4th | 15’000 RUB | (~560 USD) |
| 5th-6th | 10’000 RUB | (~370 USD) |
| 7th-8th | 5’000 RUB | (~190 USD) |
- Quake IV 1.2, Q4MAX
- Full Double Elimination
- Best of 3
«4GAME» –The first and the only gaming center dedicated to the needs of professional gamers in Russia. A two-story building complex conveniently located next to the AEC (All-Russian Exhibit Center) is the ideal setting for a high-scale e-sports tournament.
On the first floor you can find a cafe/bar for 60 guests and a unique "Cybersport-Arena." The "Arena" is composed of 10 computers located on an elevated stage and 10 plasma screens, which ensures that the spectators will not miss a single bit of action.
Three days have passed now since the opening of the center, and by now we have a lot more information then we had when Counter Strike coverage was being put together(you can read more about that here).
The official site have ]already been launched and with it a lot more information was released. Now we know that that the banner was infact lying, and there are not a hundred, but "only" 80 computers of the following specifications:
| Proccessor: | Athlon 64 3800+ |
| Memory: | 1024 Mb DDR400 PC3200 |
| Graphics: | nVidia GeForce 7800 GT |
| Internet: | 100Mbps |
Digital imagery also exploded all over the internet, exposing the very guts of the 4GAME gaming center.
Exhibit A: The Cybersport-Arena
Exhibit B: The Spectator seats

Exhibit C: The Stage
Cosy, modern, professional. All you can wish for. Except maybe better seats for spectators.
All images courtecy cyberfight.ru
ASUS Winter 2003 The first ever ASUS Cup featured only one discipline- Quake 3 2x2 TDM, and was dominated by the home team- ASUS|c58. The incredible duet of uNkind, the WCG 2002 champion, and Cooller- who just in a couple of month will win the 2003's ESWC.
| 1st | ASUS|c58 (uNkind, Cooller) | 2xASUS V9280S graphics card |
| 2nd | ASUS|c58 (Polosatiy, noBap) | 2xASUS V9180 graphics card |
| 3rd | ForZe (Mikes, ShadZy) | 2xASUS P4PE Series motherboard |
ASUS Spring 2003 The second tournament was dedicated to solo gaming, with Cooller coming out on top of his Russian adversary and ally in one- uNkind.
| 1st | esu.Cooller | 100 USD + ASUS V9560 Geforce FX 5600 |
| 2nd | ASUS|c58*uNkind | 150 USD |
| 3rd | b100.Death | 100 USD |
ASUS Summer 2003Evil wins his first ASUS cup, marking the beginning of his in-game feud with Cooller.
| 1st | R^Evil | 200 USD + ASUS v9950 Ultra |
| 2nd | Samsung-Fortune.MTS | 250 USD |
| 3rd | c58-Morfez | 150 USD |
| 4th | b100.Death | 100 USD |
| 5th-6th | MT-Easyfrag | 50 USD |
| 5th-6th | rC'Leon | 50 USD |
| Cooller | 2 : 1 | uNkind |
| 25: 6 | @pro-q3dm6 | |
| 5:6 | @ztn3tourney1 | |
| 19:6 | @pro-q3tourney4 |
ASUS Winter 2004 It's been a year since the first ASUS, and this one is special. For the first time on this tournament a delegation from neighboring country is present. Voodoo4, a Belarussian computer cafe sponsored team put on a more then successful show- Keeper placed 2nd over Cooller, Madby shared 5th with Leon. | 1st | c58ASUS-Evil | 100 USD + ASUS ATI 9800XT |
| 2nd | v4.Keeper | 150 USD |
| 3rd | [4z]Cooller | 100 USD |
| 4th | c58ASUS-jibo | 70 USD |
| 5th-6th | Olympic.Madby | 40 USD |
| 5th-6th | rC.Leon | 40 USD |
Voodoo 4 line-up: Keep3r, Eraser, madby, MadMouse
ASUS|Cyberfight line-up: jibo, evil, Morfez, prozed, Polosatiy (c)
| Voodoo 4 | 0 : 5 | ASUS|Cyberfight |
| 86 : 145 | @cpm4 | |
| 107: 131 | @dm7 | |
| 81 : 191 | @dm6 | |
| 88 : 137 | @dm14 | |
| 113 : 150 | @ospdm5 |
ASUS Spring 2003The springtime ASUS was dedicated to Quake, and nothing but Quake. Six different disciplines, two different games, it was a Quake festival that truly makes the heart of a fan jump in excitement.
| 1st | ASUS*c58-Morfez | 590USD + ASUS 9600XT 128Mb graphics card |
| 2nd | territory.ru-Cooller | 290 USD + ASUS 9600XT 128Mb graphics card |
| 3rd | b100.Death | 170 USD + ASUS 9600XT 128Mb graphics card |
| 4th | ASUS*c58-Evil | 50USD + ASUS 9600XT 128Mb graphics card |
| 5th-6th | ASUS*c58-Jibo | 50 USD |
| 5th-6th | enemy.by-Orion | 50 USD |
Quake 3: Arena 2x2 TDM
| 1st | Dream (Cooller + Death) | 2x ASUS 9600XT 128Mb graphics card |
| 2nd | ASUS|c58 (jibo, evil) | 250 USD |
| 3rd-4th | Kieff (ezk1, Polosatiy) | 100 USD |
| 3rd-4th | ForZe (Mikes, shad2y) | 100 USD |
| 5th-6th | at (Snorlax, Genocid) | 75 USD |
| 5th-6th | iTs (Leon, Dept) | 75 USD |
Quake 3: Arena Mix 2x2 TDM (Male + Female)
| 1st | Natka + Hammer | 200 USD |
| 2nd | Fly CC + Biplan | 100 USD |
| 3rd-4th | Barbie + Mikes | 50 USD |
| 3rd-4th | Wiola + Jibo | 50 USD |
Quake 3: Arena: 4x4 TDM
| 1st | ASUS|c58(evil, jibo, prozed, morfez) | 4x ASUS 9600XT 128Mb graphics card |
| 2nd | Dream Team(death, cooller, mikes, shad2y) | 400 USD |
| 3rd | Dark Side | 200 USD |
| 4th | E95 | 100 USD |
QuakeWorld Duel
| 1st | Delitel | 150 USD + graphics card ASUS 9600XT 128Mb |
| 2nd | Ron1n | 50 USD + graphics card ASUS 9600XT 128Mb |
| 3rd | doom | graphics card ASUS 9600XT 128Mb |
| 4th | slam | 100 USD |
| 5th-6th | Blaze | 50 USD |
| 5th-6th | disconnect | 50 USD |
QuakeWorld 2v2
| 1st | Death Team (Ded, slam) | 300 USD | |
| 2nd | SuperHeroes (doom, Unknown) | 150 USD | |
| 3rd | UFA (Ron1n, Haron) | 75 USD | |
| 4th | America Must Die (band, disconnect) | 75 USD |
ASUS Summer 2004 Jibo takes home the crown; Evil finishes 3rd. Cooller doesn’t even make it into top 6, being eliminated by rC-Leon.
| 1st | ASUS*c58-Jibo | ASUS 9600XT + 200 USD |
| 2nd | rC-Dept | ASUS A8V Deluxe + 100 USD |
| 3rd | ASUS*c58-Evil | 175 USD |
| 4th | MiF-Maloy | 125 USD |
| 5th-6th | rC-Leon | 50 USD |
| 5th-6th | v4-enemy | 50 USD |
ASUS Autum 2004Once more it is a showdown between Evil and Cooller, and once more Evil comes out on top, making it his 4th victory, to Cooller’s three.
| 1st | asus.c58*evil | 250 USD +* |
| 2nd | territory.ru - cooller | 100 USD+* |
| 3rd | epicenter-hamzik | 150 USD |
| 4th | Snoop | 80 USD |
| 5th-6th | CyberWorldNike | 60 USD |
| 5th-6th | mc'DeluX | 60 USD |
ASUS Winter 2005Evil takes his 5th victory, Cooller robs us of another brilliant match between him and Evil, losing to makiaveli and HamZik.
| 1st | Rush3D-Evil | ASUS S-presso PC |
| 2nd | Rush3D-Jibo | ASUS EAX600XT HTVD + 3000 RUB(~110 USD) |
| 3rd | rC.Dept.inf | 4500 RUB(~165 USD) |
| 4th | DAMAGER | 3000 RUB(~110 USD) |
| 5th-6th | Ep1center-HamZiK | 1500 RUB(~55 USD) |
| 5th-6th | rC-Leon | 1500 RUB(~55 USD) |
ASUS Spring 2005Last spring it was another 4x4TDM tournament, won by the legendary forZe team lead by Mikes, with the surprise guest appearance of uNkind who came back to claim the title for one last time. The team of the champions- Rush3D, which included Cooller, Jibo and Evil, placed only third.
| 1st | ForZe | 6 000 RUB(~220 USD) |
| mikes (c), shad2y, lord, uNkind | ||
| 2nd | profittah | 5 000 RUB(~180 USD) |
| dimas (c), Ins, Sapego, high | ||
| 3rd | Rush3D.ru | 3 500 RUB(~130 USD) |
| Makaveli (c), Cooller, Evil, Jibo | ||
| 4th | LancerTeam | 2 500 RUB(~90 USD) |
| yasn1y (c), sw0osh, nporaMep, decay, k1ck | ||
| 5th-6th | tr | 1500 RUB(~55 USD) |
| satur9 (c), taran2L, diamond, taiko, shaft4uk | ||
| 5th-6th | DarkSide | 1500 RUB(~55 USD) |
| Diavo1o (c), HappY, Biot3ch, Garin1ch, Viper |
ASUS Summer 2005 Cooller adds one more victory to his very long list of achievements, paired up with another ASUS champion the Chinese-Russian Jibo.| 1st | Rush3D.ultra (Cooller/Jibo) | 10 000 RUB(~370 USD) |
| 2nd | (Hamzik/Snoop) | 7 000 RUB(~260 USD) |
| 3rd | Sexylady (Enemy/Taran2L) | 5 000 RUB(~180 USD) |
| 4th | Rush3D.red (Makaveli/Evil) | 3000 RUB(~110 USD) |
| 5th-6th | rage-1 (Snorlax/Genocid) | 1500 RUB(~55 USD) |
| 5th-6th | forZe (Mikes/Shad2y) | 1500 RUB(~55 USD) |
ASUS Autumn 2005 Autumn tournament turned out to be extremely interesting, as it included both Quake 3 and, for the first time in its history, Quake 4. Quake 3 tournament once again ended in an Evil versus Cooller showdown, where Evil came out victorious. But when it came down to Quake 4, Evil did not make the transition yet, and refrained from participation. In his absence no one could stop Cooller, who swiftly took down the first place.
| 1st | DS.d2.Evil | 12 000 RUB(~440 USD) |
| 2nd | mouz.Cooller | 7 000 RUB(~260 USD) |
| 3rd | ustu.Snoop | 5 000 RUB(~180 USD) |
| 4th | Zebra.Volga-Nike | 3 000 RUB(~110 USD) |
| 5th-6th | Begrip`Jibo`r3d | 1500 RUB(~55 USD) |
| 5th-6th | zebra/Hamzik | 1500 RUB(~55 USD) |
| 1st | mouz.Cooller | 12 000 RUB(~440 USD) |
| 2nd | LG-Hunter[multiplayer] | 7 000 RUB(~260 USD) |
| 3rd | Zebra/Hamzik | 5 000 RUB(~180 USD) |
| 4th | Shadzy | 3 000 RUB(~110 USD) |
| 5th-6th | Begrip-Jibo-r3d | 1500 RUB(~55 USD) |
| 5th-6th | a-L*MSI-d1ablo | 1500 RUB(~55 USD) |
ASUS Winter 2006The Winter ASUS was another Quake-fest, featuring two Quake disciplines, Male and Female 1x1. In the male discipline new talent for the first time shined on the Quake scene, the Belarussian Cypher who placed 5th-6th, will soon go on to defeat Cooller in the finals of GigaGames 2006 tournament.
| 1st | AOpen.mouz.Cooller | 55 000 RUB(~2030 USD) + * |
| 2nd | e-Mobile*Hunter | 40 000 RUB(~1440 USD) + * |
| 3rd | Playground`Jibo`r3d | 25 000 RUB(~920 USD) + * |
| 4th | Playground.Hamzik | 15 000 RUB(~560 USD) |
| 5th-6th | mouz.Mikes | 10 000 RUB(~360 USD) |
| 5th-6th | CosmosTV-Cypher*V4 | 10 000 RUB(~360 USD) |
| 7th-8th | a-Losers*MSI.d1ablo | 5 000 RUB(~180 USD) |
| 7th-8th | Taran2l-madby | 5 000 RUB(~180 USD) |
| 1st | Quetz | 3000 USD + * |
| 2nd | god:Barbie | 2000 USD + * |
| 3rd | Fly CC | 1000 USD + * |
| 4th | god:Missie | bag from Crumpler |
cyberfight.ru: Hi. Introduce yourself to our readers.
apo5tol: My name is Leha Altshuller, or as they call me in USA, Alex.
cyberfight.ru: How was your flight? Did anything interesting happen on the way?
apo5tol: I travel to Russia about 3-4 times a year, so by now I am used to long flights. The flight attendants already begin to recognize me when I fly Moscow- New York. I do it only because I have to, I hate the planes. I think it is a big waste of time. Can’t wait for them to put beds in trans-Atlantic flights=)
cyberfight.ru: Is this your first time participating in a Russian tournament? Are you satisfied with the way ASUS Spring 2006 was held? What other tournament would you compare it to?
apo5tol: Yes it is my first Russian tournament, at least when it comes to Q4. I had an idea what ASUS is, and knew who I can expect here, so no surprises. I liked the way ASUS was organized. This gaming center was perfect for a tournament of this size- spacious rooms, a lot of space around the gaming seats as well. Although I would prefer to play on CRT monitors, but LCD wasn’t that bad either. I can compare this tournament to CPL, and only to CPL, no other tourney has such a magnitude. But I like ASUS better- everyone here speaks Russian. :)
cyberfight.ru: Did you prepare for this tournament? Who were your sparring partners?
apo5tol: At home, in Philadelphia I usually play games against Socrates, Clamp, Decrat and such, but internet isn’t the same as LAN. On LAN you have different strategies, you shoot differently… In Russia my family lives in Nizhniy Novgorod and I have no one to spar against. That’s why the week before the tournament I moved in with Cooller. Apart from him I trained with Jibo and Hamzik. But unfortunately I still couldn’t prepare enough, to get myself to my full capabilities. I hope by the time of ESWC Russia I will be playing better.
cyberfight.ru:Tell us about the games.
apo5tol: The only match that is worth mentioning is my games against Lexer, which I, to my disappointment lost 1-2, all 3 games on Galang. It is hard to establish particular reason why I lost, probably because I just didn’t have enough experience playing LAN. All other games were pretty easy, but we’ll see how it will turn out in the end.
cyberfight.ru: What do you think is the difference between American and Russian Quake style?
apo5tol: In USA everyone plays defensively. The score on Phrantic is often something like 5-3 or 7-2. Here people play completely different, everyone is charging like crazy, with any gun they have. You have to adapt. In USA players just love rail, and often hit 3-4 in a row, here it happens far less often. It doesn’t mean that in Russia people can’t use rail, but that the game is more balanced. All in all I like Russian style much more.
cyberfight.ru: Who do you think will win ASUS Cup?
apo5tol: Cooller. Period.
cyberfight.ru: Thank you for the interview and good luck in upcoming games!
apo5tol: Thank you! I hope we will meet again on upcoming tournaments!
| mouz.Cooller | 2 : 0 | Steel.Jibo |
| 14:13 | @ Phrantic | |
| 12:7 | @ Monsoon | |
LB Finals
| Steel.Jibo | 2 : 1 | Nike |
| 12:17 | @ Galang | |
| 13:10 | @ Monsoon | |
| 16:9 | @ Phrantic | |
WB Finals
| mouz.Cooller | 2 : 1 | Nike |
| 16:8 | @ Phrantic | |
| 12:7 | @ Monsoon | |
LB Round 4
| Steel.Jibo | 2 : 1 | D5-Hamzik |
| 10:13 | @ Phrantic | |
| 30:11 | @ Lost Fleet | |
| 10:8 | @ Galang | |
LB Round 3.5
| D2-Lucifer | 0 : 2 | Steel.Jibo |
| 10:25 | @ Phrantic | |
| 11:16 | @ Galang | |
| D5-Hamzik | 2 : 0 | Malish |
| 23:14 | @ Lost Fleet | |
| 21:12 | @ Phrantic | |
WB Round 3
| mouz.Cooller | 2 : 0 | D2-Lucifer |
| 21:17 | @ Phrantic (2 OT) | |
| 18:7 | @ Galang | |
| Nike | 2 : 0 | D5-Hamzik |
| 8:5 | @ Phrantic | |
| 11:9 | @ Monsoon | |
LB Round 3
| zmei | 0 : 2 | Steel.Jibo |
| 6:28 | @ Monsoon | |
| 1:19 | @ Phrantic | |
| Malish | 2 : 1 | apo5tol |
| 25:12 | @ Phrantic | |
| 10:22 | @ Galang | |
| 23:22 | @ Monsoon (OT) | |
LB Round 2.5
| Virus | 0 : 2 | zmei |
| 9:16 | @ Phrantic | |
| 7:29 | @ Monsoon | |
| LeXeR | 0 : 2 | Steel.Jibo |
| 3:12 | @ Monsoon | |
| 5:15 | @ Galang | |
| k23.Cho3en | 0 : 2 | Malish |
| 1:20 | @ Galang | |
| 0:20 | @ Phrantic | |
| gmc.iuda | 0 : 2 | apo5tol |
| 7:21 | @ Phrantic | |
| 7:35 | @ Galang | |
WB Round 2
| LeXeR | 0 : 2 | mouz.Cooller |
| 10:20 | @ Galang | |
| 5:17 | @ Phrantic | |
| D2-Lucifer | 2 : 0 | Virus |
| 16:5 | @ Galang | |
| 35:19 | @ Phrantic | |
| Nike | 2 : 0 | gmc.iuda |
| 30:10 | @ Phrantic | |
| 32:7 | @ Galang | |
| k23.Cho3en | 0 : 2 | D5-Hamzik |
| 11:26 | @ Phrantic | |
| 10:18 | @ The Lost Fleet | |
LB Round 2
| zmei | 2 : 0 | PG|Cyberatlet |
| 16:10 | @ Phrantic | |
| 20:3 | @ Galang | |
| PG|Undead | 1 : 2 | Steel.Jibo |
| Malish | 2 : 0 | plazma.turk |
| 35:10 | @ Phrantic | |
| 20:5 | @ Monsoon | |
| Homer | 0 : 2 | apo5tol |
| 8:37 | @ Phrantic | |
| 2:36 | @ Galang | |
LB Round 1.5
| epicenter.Paradox | 0 : 2 | zmei |
| 3:11 | @ Phrantic | |
| 1:14 | @ The Lost Fleet | |
| Quetz | 1 : 2 | PG|Cyberatlet |
| 15:7 | @ Galang | |
| 4:15 | @ Phrantic | |
| 7:10 | @ The Lost Fleet | |
| PG|Undead | 2 : 0 | posi.PK |
| 25:10 | @ Phrantic | |
| 20:10 | @ Monsoon | |
| v4-Enemy | 0 : 2 | Steel.Jibo |
| 0:7 | @ Galang | |
| 4:16 | @ Phrantic | |
| Malish | 2 : 0 | M-Team.fors1te |
| 12:3 | @ Phrantic | |
| 18:17 | @ Monsoon | |
| plazma.turk | 2 : 0 | k23.Rogue |
| 21:3 | @ Monsoon | |
| 14:11 | @ Galang (OT) | |
| Gonsales | 0 : 2 | Homer |
| -1:24 | @ Monsoon | |
| 1:32 | @ The Lost Fleet | |
| Shemidze | 0 : 2 | apo5tol |
| 9:37 | @ Galang | |
| 8:35 | @ Phrantic | |
WB Round 1
| LeXeR | 2 : 1 | apo5tol |
| 6:13 | @ Galang | |
| 17:14 | @ Galang | |
| 17:11 | @ Galang | |
| Homer | 0 : 2 | mouz.Cooller |
| 5:28 | @ The Lost Fleet | |
| 3:36 | @ Phrantic | |
| D2-Lucifer | 2 : 0 | k23.Rogue |
| 20:0 | @ Phrantic | |
| 40:-1 | @ The Lost Fleet | |
| M-Team.fors1te | 1 : 2 | Virus |
| 20:10 | @ Monsoon | |
| 1:12 | @ Phrantic | |
| 1:17 | @ The Lost Fleet | |
| Nike | 2 : 1 | Steel.Jibo |
| 15:17 | @ Monsoon (OT) | |
| 15:13 | @ Phrantic | |
| 18:9 | @ The Lost Fleet | |
| gmc.iuda | 2 : 0 | posi.PK |
| 35:10 | @ Monsoon | |
| 15:12 | @ Phrantic | |
| PG|Cyberatlet | 0 : 2 | k23.Cho3en |
| 0:15 | @ Galang | |
| 7:18 | @ Phrantic | |
| D5-Hamzik | 2 : 0 | zmei |
| 22:11 | @ The Lost Fleet | |
| 23:15 | @ Monsoon | |
LB Round 1
| epicenter.Paradox | W.O | BYE |
| Quetz | W.O | BYE |
| PG|Undead | W.O | BYE |
| Evil | 0 : 2 | v4-Enemy |
| 0:15 | @ Phrantic | |
| 1:20 | @ Galang | |
| Malish | W.O | BYE |
| plazma.turk | W.O | BYE |
| Gonsales | W.O | BYE |
| Shemidze | W.O | BYE |
Round 1
| LeXeR | W.O | BYE |
| epicenter.Paradox | 0 : 2 | apo5tol |
| 3:12 | @ Monsoon | |
| 4:15 | @ Galang | |
| Homer | W.O | BYE |
| mouz.Cooller | 2 : 0 | Quetz |
| 34:10 | @ Monsoon | |
| 27:3 | @ Galang | |
| D2-Lucifer | 2 : 0 | PG|Undead |
| 15:8 | @ Galang | |
| 19:13 | @ Phrantic | |
| k23.Rogue | W.O | BYE |
| M-Team.fors1te | 2 : 0 | Evil |
| 12:0 | @ Monsoon | |
| 35:9 | @ The Lost Fleet | |
| v4-Enemy | 1 : 2 | Virus |
| 8:0 | @ Galang | |
| 19:26 | @ Pharntic | |
| 10:17 | @ The Lost Fleet | |
| Nike | 2 : 1 | Malish |
| 21:11 | @ Galang | |
| 11:18 | @ Phrantic | |
| 27:18 | @ Monsoon | |
| Steel.Jibo | W.O | BYE |
| plazma.turk | 0 : 2 | gmc.iuda |
| 7:25 | @ Galang | |
| 6:15 | @ Phrantic | |
| posi.PK | W.O | BYE |
| Gonsales | 0 : 2 | PG|Cyberatlet |
| 9:34 | @ Phrantic | |
| 1:35 | @ The Lost Fleet | |
| k23.Cho3en | W.O | BYE |
| D5-Hamzik | W.O | BYE |
| zmei | 2 : 0 | Shemidze |
| 30:5 | @ Monsoon | |
| 21:9 | @ Phrantic | |
| 1st | mouz.Cooller | 45 000 RUB | (~1700 USD) |
| 2nd | Steel.Jibo | 35 000 RUB | (~1300 USD) |
| 3rd | Nike | 25 000 RUB | (~930 USD) |
| 4th | D5-Hamzik | 15 000 RUB | (~560 USD) |
| 5th-6th | D2-Lucifer | 10 000 RUB | (~370 USD) |
| 5th-6th | Malish | 10 000 RUB | (~370 USD) |
| 7th-8th | apo5tol | 5 000 RUB | (~190 USD) |
| 7th-8th | zmei | 5 000 RUB | (~190 USD) |











0 comments
2481 Views
There have been no comments so far. Have your say below!